pois (points of interest)
Content: default, advanced_pois
Geometry: point
Zoom: 4–17
A Point of Interest (pois) layer in the HERE Vector Tile API refers to a specific layer within the map data that represents various points of interest on the map. These points can include locations like landmarks, businesses, attractions, public facilities, and any other noteworthy places that users might find useful or interesting.
The following figure illustrates various types of points of interest (POIs) rendered from vector data:
Note
The use of the
idproperty has been deprecated.The
idis stored in theidfield of the feature rather than thetagsfield like the other properties. Client libraries might require a unique syntax for accessing and retrieving this value.
Properties
kind | kind_detail | pds_category | country | display_type | elevation | has_national_importance | has_traffic_lights | root_id | name | name:short | name:{language_code} | quality_score | translit:{language_code}
Properties specific to motorway junctions
exit_name | exit_number | is_entry | is_exit | is_toll | originating_road_kind | originating_road_kind_detail | originating_toll | originating_truck_toll | road_kind | road_kind_detail
Properties specific to public transit features
is_aerial | is_bus | is_bus_station | is_ferry | is_funicular | is_high_speed | is_intercity | is_monorail | is_multimodal | is_regional | is_suburban | is_subway | is_touristic | is_train | is_tram | is_trolleybus | is_water_transit | stop_type
Properties specific to content=advanced_pois
Common properties
Common properties specific to Japan - core map
kind
Type: string
Optional
Co-occurrence: Relation between pds_category and kind/kind_detail
This property defines the type of the POI and can be chosen from the options listed in the following sections.
kind_detail
Type: string
Optional
Co-occurrence: Relation between pds_category and kind/kind_detail
Specifies subtypes of the POI that further narrow down the kind value. Refer to the following sections for the available values.
pds_category
Type: string
Always present
Co-occurrence: Relation between pds_category and kind/kind_detail
A text-based property that corresponds to the Category ID within the PDS category system.
country
Type: string
Optional
Contains the two-letter country code from ISO 3166-1 alpha-2 that corresponds to the country where the feature is located.
display_type
Type: string
Optional
Provides a hint to rendering clients about how to best contextualize the POI for display. This property applies only to specific regions within the core map parameter. For more details about map parameters available in HERE Vector Tile API, see the Map Parameter. The available values include icon, icon_with_label, label, reduced_icon_with_label. POIs with this property should receive higher rendering priority compared to those without it.
Values
| Value | Associated kind |
|---|---|
icon | airport, aquarium, artwork, attraction, bank, beach_resort, beauty, bowling_centre, camp_site, community_centre, construction, convenience, copyshop, doityourself, educational_institution, emergency_phone, fuel, garden, golf_course, government, grocery, historical, hospital, hotel, industrial, landmark, library, mall, mineshaft, motorway_junction, museum, office, park, pitch, place_of_worship, recreation_track, sports_centre, store, summer_camp, swimming_area, tax_advisor, theme_park, theatre, townhall, trade, traffic_signals, zoo |
Values specific to Japan - core map
elevation
Type: int
Present when kind is: peak · Present when pds_category is: 350-3510-0238
Specifically applicable to features categorized as peak, this property represents the elevation of a mountain peak in meters.
has_national_importance
Type: flag
Optional
Set to true for POI features of the highest importance, like international airports. This property is not present if the importance is not applicable, and there is no false value.
has_traffic_lights
Type: flag
Present when kind is: traffic_signals · Present when pds_category is: 900-9400-0402
Indicates whether the feature corresponds to an intersection with traffic lights. It is set to true if traffic lights are present. This property is specific to the traffic_signals kind and is absent if not relevant.
root_id
Type: int
Optional
An integer ID that can be utilized to group a station and its associated entrances or exits. All features within a group share the same root_id. This property is available exclusively for the station and station_entrance kinds.
name
Type: string
Optional
The common local name for the pois feature, in the local language script. For more information, see Feature names.
name:short
Type: string
Present when kind is: airport · Present when pds_category is: 400-4000-4581
The IATA airport code. For more information, see Feature names.
Example values: LHR(London Heathrow Airport), DUH(Toledo Suburban Airport)
name:{language_code}
Type: string
Optional
The name of the POI in the specified language. If no data is available for the requested language code, the value may be compiled from an English or Latin transliteration of existing language representations. For more information, see Name localization.
quality_score
Type: int
Range: 3–6
Optional
Provides an indication of the feature's quality with an integer value. A higher value, such as 5, indicates higher quality, while 3 corresponds to lower quality records. Records with values 1 and 2 are excluded.
translit:{language_code}
Type: string
Optional
The localized transliteration of the default name (name). For more information, see Name localization.
Properties specific to motorway junctions
exit_name
Type: string
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
The designated name of a road exit.
exit_number
Type: string
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
The numerical identifier assigned to a road exit.
is_entry
Type: flag
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
Set to true to indicate that a POI is an entry point to a ramp. There is no false value, as the property is not present in that case.
is_exit
Type: flag
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
Set to true to indicate that a POI is an exit point from a ramp. There is no false value, as the property is not present in that case.
is_toll
Type: flag
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
Indicates whether the exit road segment includes a toll attribute. This property is present when there is a toll, and absent otherwise.
originating_road_kind
Type: string
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
The category or type of the road segment from which the exit branches off.
| Value |
|---|
highway |
major_road |
originating_road_kind_detail
Type: string
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
Additional details specifying the type of the road segment from which the exit branches off.
| Value |
|---|
motorway |
secondary |
tertiary |
trunk |
originating_toll
Type: flag
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
Indicates whether the originating road segment includes a toll attribute. This property is present when there is a toll and absent otherwise.
originating_truck_toll
Type: flag
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
Indicates whether the originating road segment includes the truck_toll attribute. This property is present when there is a toll and absent otherwise
road_kind
Type: string
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
The category or type of the road segment where the exit is located. For the available options, see Road Transportation kind Values.
| Value |
|---|
highway |
major_road |
minor_road |
road_kind_detail
Type: string
Present when kind is: motorway_junction · Present when pds_category is: 400-4100-0226
Additional details specifying the type of the road segment where the exit is situated. For specific options, see Road Transportation kind_detail Values.
| Value |
|---|
motorway |
primary |
residential |
secondary |
tertiary |
trunk |
Properties specific to public transit features
is_aerial
Type: flag
Present when kind is: station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0037, 400-4100-0039, 400-4100-0040, 400-4100-0340
Set to true if the station or entrance serves an aerial transit line, such as a cable car or gondola. There is no false value; the property is absent when not applicable.
is_bus
Type: flag
Present when kind is: bus_station, bus_stop, ferry_terminal, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0036, 400-4100-0037, 400-4100-0038, 400-4100-0039, 400-4100-0040, 400-4100-0042, 400-4100-0045, 400-4100-0337, 400-4100-0338, 400-4100-0340, 400-4100-0342
Set to true if the feature serves bus routes. There is no false value; the property is absent when not applicable.
is_bus_station
Type: flag
Present when kind is: bus_station, bus_stop, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0036, 400-4100-0037, 400-4100-0038, 400-4100-0040, 400-4100-0042
Set to true if the feature is a terminal building serving scheduled long-distance coach routes (national and international), which typically depart from and arrive at dedicated coach stations. There is no false value; the property is absent when not applicable.
is_ferry
Type: flag
Present when kind is: ferry_terminal, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0040, 400-4100-0045
Set to true if the feature serves ferry routes. There is no false value; the property is absent when not applicable.
is_funicular
Type: flag
Present when kind is: station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0037, 400-4100-0038, 400-4100-0040, 400-4100-0337, 400-4100-0338, 400-4100-0340, 400-4100-0342
Set to true if the station or entrance serves a funicular line. There is no false value; the property is absent when not applicable.
is_high_speed
Type: flag
Present when kind is: bus_stop, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0040, 400-4100-0042
Set to true if the feature serves a high-speed transit line, such as a high-speed rail service. There is no false value; the property is absent when not applicable.
is_intercity
Type: flag
Present when kind is: bus_stop, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0038, 400-4100-0040, 400-4100-0042
Set to true if the feature serves intercity transit routes connecting different cities or regions. There is no false value; the property is absent when not applicable.
is_monorail
Type: flag
Present when kind is: station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0037, 400-4100-0040, 400-4100-0339
Set to true if the station or entrance serves a monorail line. There is no false value; the property is absent when not applicable.
is_multimodal
Type: flag
Present when kind is: bus_station, bus_stop, ferry_terminal, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0036, 400-4100-0037, 400-4100-0038, 400-4100-0039, 400-4100-0040, 400-4100-0042, 400-4100-0045, 400-4100-0337, 400-4100-0338, 400-4100-0340, 400-4100-0342
Set to true only for multimodal stations, meaning the stations with more than one is_ property. There is no false value, because the property is not present when not applicable. In cases of multimodal stations, the PDS category with the highest priority takes precedence. For example, if a multimodal station has the is_subway property with a priority of 83 and the is_monorail property with a priority of 99, the resulting pds_category would be 400-4100-0037. See the following sections for the prioritization of multimodal stations. Set to true only for multimodal stations ( the stations with more than one is_ property). Similar to before, there is no false value as this property is not present in cases where it does not apply. In instances of multimodal stations, the PDS category with the highest priority is chosen. For example, if a multimodal station carries the is_subway property with a priority of 5 and the is_monorail property with a priority of 10, the resulting pds_category would be 400-4100-0037.
is_regional
Type: flag
Present when kind is: bus_stop, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0038, 400-4100-0040, 400-4100-0042
Set to true if the feature serves regional transit routes, typically operating between towns or suburbs within a wider metropolitan area. There is no false value; the property is absent when not applicable.
is_suburban
Type: flag
Present when kind is: bus_stop, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0038, 400-4100-0040, 400-4100-0042
Set to true if the feature serves suburban rail or bus lines connecting city centers to surrounding suburban areas. There is no false value; the property is absent when not applicable.
is_subway
Type: flag
Present when kind is: bus_stop, ferry_terminal, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0037, 400-4100-0038, 400-4100-0040, 400-4100-0042, 400-4100-0045
Set to true if the feature serves a subway or metro line. There is no false value; the property is absent when not applicable.
is_touristic
Type: flag
Present when kind is: station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0038, 400-4100-0039, 400-4100-0040
Set to true if the feature serves a touristic or heritage transit line, such as a historic tram or scenic railway. There is no false value; the property is absent when not applicable.
is_train
Type: flag
Present when kind is: station · Present when pds_category is: 400-4100-0039
Set to true if the feature serves mainline train services. There is no false value; the property is absent when not applicable.
is_tram
Type: flag
Present when kind is: bus_station, ferry_terminal, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0036, 400-4100-0037, 400-4100-0038, 400-4100-0040, 400-4100-0045, 400-4100-0337, 400-4100-0338
Set to true if the feature serves tram or light rail lines. There is no false value; the property is absent when not applicable.
is_trolleybus
Type: flag
Present when kind is: bus_stop, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0037, 400-4100-0040, 400-4100-0042, 400-4100-0337
Set to true if the feature serves trolleybus routes. There is no false value; the property is absent when not applicable.
is_water_transit
Type: flag
Present when kind is: ferry_terminal, station · Present when pds_category is: 400-4100-0038, 400-4100-0039, 400-4100-0045, 400-4100-0338
Set to true if the feature serves water-based transit services such as ferries or water taxis. There is no false value; the property is absent when not applicable.
stop_type
Type: string
Present when kind is: bus_station, bus_stop, ferry_terminal, station, station_entrance · Present when pds_category is: 400-4100-0035, 400-4100-0036, 400-4100-0037, 400-4100-0038, 400-4100-0039, 400-4100-0040, 400-4100-0042, 400-4100-0045, 400-4100-0337, 400-4100-0338, 400-4100-0339, 400-4100-0340, 400-4100-0342
Indicates the type of stop and can take on values like stop, platform, station, or entrance_exit.
| Value | Associated kind |
|---|---|
entrance_exit | station_entrance |
platform | |
station | |
stop |
Properties specific to content=advanced_pois
content=advanced_poischain
Type: int
Optional
Unique identifier of a chain.
pds_id
Type: string
Optional
Unique place identifier in the domain:system:type:id format.
You can use the H.service.SearchService interface of Maps API for JavaScript for lookup to fetch additional place details.
Example values: here:cm:node:292386872(traffic signal), here:pds:place:840bdv7v-af20a70d48d3469d893c1522db09a9e0(Diamond Center mall)
Common properties
min_zoom
See min_zoom.
Common properties specific to Japan - core map
source
See source.
Relation between pds_category and kind/kind_detail
pds_category and kind/kind_detailThis section shows the relationship between the pds_category property and the kind/kind_detail properties.
Values
| pds_category | kind | kind_detail | Description |
|---|---|---|---|
100-1000-0000 | restaurant | restaurant | |
100-1000-0001 | restaurant | casual dining | |
100-1000-0002 | fast_food | fine dining | |
100-1000-0003 | fast_food | take out and delivery only | |
100-1000-0004 | fast_food | food market-stall | |
100-1000-0005 | fast_food | taqueria | |
100-1000-0006 | deli | deli | |
100-1000-0007 | cafe | cafeteria | |
100-1000-0008 | cafe | bistro | |
100-1000-0009 | fast_food | fast food | |
100-1100-0000 | cafe | coffee-tea | |
100-1100-0010 | coffee | coffee shop | |
100-1100-0331 | cafe | tea house | |
200-2000-0000 | nightclub | nightlife | |
200-2000-0011 | alcohol | bar or pub | |
200-2000-0012 | nightclub | night club | |
200-2000-0013 | dance | dancing | |
200-2000-0014 | karaoke | karaoke | |
200-2000-0015 | music | live entertainment or music | |
200-2000-0016 | sports | billiards or pool hall | |
200-2000-0017 | adult_gaming_centre | video arcade or game room | |
200-2000-0018 | music | jazz club | |
200-2000-0019 | biergarten | beer garden | |
200-2000-0306 | nightclub | adult entertainment | |
200-2000-0368 | nightclub | cocktail lounge | |
200-2100-0019 | cinema | cinema | |
200-2200-0000 | theatre | theatre, music, or culture | |
200-2200-0020 | artwork | performing arts | |
200-2300-0000 | gambling | gambling, lottery, or betting | |
200-2300-0021 | casino | casino | |
200-2300-0022 | lottery | lottery booth | |
300-3000-0000 | landmark | landmark attraction | |
300-3000-0023 | attraction | tourist attraction | |
300-3000-0024 | gallery | gallery | |
300-3000-0025 | historical | historical monument | |
300-3000-0030 | castle | ||
300-3000-0065 | winery | winery | |
300-3000-0232 | walking_junction | named intersection or chowk | |
300-3000-0350 | brewery | brewery | |
300-3000-0351 | craft | distillery | distillery with kind_detail property |
300-3100-0000 | museum | museum | |
300-3100-0026 | museum | science museum | |
300-3100-0027 | museum | children's museum | |
300-3100-0028 | museum | history museum | |
300-3100-0029 | museum | art museum | |
300-3200-0000 | place_of_worship | religious place with kind_detail property | |
300-3200-0030 | place_of_worship | church with kind_detail property | |
300-3200-0031 | place_of_worship | temple with kind_detail property | |
300-3200-0032 | place_of_worship | synagogue with kind_detail property | |
300-3200-0033 | place_of_worship | ashram with kind_detail property | |
300-3200-0034 | place_of_worship | mosque with kind_detail property | |
300-3200-0035 | place_of_worship | shinto | shrine with kind_detail property |
300-3200-0309 | place_of_worship | other place of worship with kind_detail property | |
300-3200-0375 | place_of_worship | gurdwara with kind_detail property | |
300-3200-0376 | place_of_worship | pagoda with kind_detail property | |
350-3500-0235 | waterfall | waterfall | |
350-3500-0300 | mooring | bay or harbor | |
350-3510-0237 | saddle | mountain passes | |
350-3510-0238 | peak | mountain peak | |
350-3522-0239 | forest | forest, heath or other vegetation | |
350-3550-0336 | nature_reserve | natural and geographical | |
400-4000-4580 | aerodrome | gliding | public sports airport with kind_detail property |
400-4000-4581 | airport | airport | |
400-4000-4582 | aerodrome | airport terminal with kind_detail property | |
400-4100-0035 | station | train station with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0036 | bus_station | bus station | |
400-4100-0037 | station | subway with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0038 | station | commuter rail station with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0039 | station | commuter train station with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0040 | station_entrance | public transit access An entrance or exit to a transit station with the root_id property | |
400-4100-0042 | bus_stop | bus stop | |
400-4100-0044 | ferry_terminal | ferry terminal | |
400-4100-0045 | ferry_terminal | boat ferry | |
400-4100-0046 | ferry_terminal | rail ferry | |
400-4100-0047 | taxi | taxi stand | |
400-4100-0051 | rideshare pickup | ||
400-4100-0226 | motorway_junction | motorway junction | |
400-4100-0326 | toll_booth | tollbooth | |
400-4100-0337 | station | light rail with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0337 | tram_stop | light rail | |
400-4100-0338 | station | water transit with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0339 | station | monorail with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0340 | station | aerial tramway with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4100-0342 | station | inclined rail with is_train property for commuter train station; one of is_high_speed, is_intercity, or is_regional properties for train stations; with is_suburban property for commuter rail stations; with is_tram property for light rails; with is_monorail property for monorails; with is_funicular property for inclined rails; with is_aerial property for aerial tramways; with is_subway property for subways; with is_multimodal property for multimodal stations; and with root_id property to relate with corresponding station entrances or exits. | |
400-4200-0240 | courier | couriers | |
400-4300-0000 | rest_area | rest area | |
400-4300-0199 | rest_area | complete rest area | |
400-4300-0200 | rest_area | parking and restroom only rest area | |
400-4300-0201 | rest_area | parking only rest area | |
400-4300-0202 | rest_area | motorway service rest area | |
400-4300-0308 | viewpoint | scenic overlook rest area | |
500-5000-0000 | hotel | hotel or motel | |
500-5000-0053 | hotel | hotel | |
500-5000-0054 | motel | motel | |
500-5100-0000 | hotel | lodging | |
500-5100-0055 | hostel | hostel | |
500-5100-0056 | summer_camp | campground | |
500-5100-0057 | guest_house | guest house | |
500-5100-0058 | bed_and_breakfast | bed and breakfast | |
500-5100-0059 | resort | holiday park | |
500-5100-0060 | motel | short-time motel | |
550-5510-0000 | outdoor_recreation | outdoor recreation | |
550-5510-0202 | park | park | |
550-5510-0203 | sports_centre | sports field with kind_detail property | |
550-5510-0204 | garden | garden | |
550-5510-0205 | beach_resort | beach | |
550-5510-0206 | recreation | other recreational facilities | |
550-5510-0227 | ski_lift | ski lift | |
550-5510-0242 | viewpoint | scenic point | |
550-5510-0358 | trailhead | off-road trailhead | |
550-5510-0359 | trailhead | trailhead | |
550-5510-0374 | offroad_vehicle_area | off-road vehicle area | |
550-5510-0378 | camp_site | campsite | |
550-5510-0379 | nature_reserve | outdoor service | |
550-5510-0380 | ranger_station | ranger station | |
550-5510-0387 | bicycle | bicycle service | |
550-5520-0000 | amusement_ride | leisure | |
550-5520-0207 | theme_park | amusement park | |
550-5520-0208 | zoo | zoo | |
550-5520-0209 | wildlife_park | wild animal park | |
550-5520-0210 | petting_zoo | wildlife refuge | |
550-5520-0211 | aquarium | aquarium | |
550-5520-0212 | winter_sports | ski resort | |
550-5520-0228 | zoo | animal park | |
550-5520-0357 | water_park | water park | |
600-6000-0061 | convenience | convenience store | |
600-6100-0062 | mall | shopping mall | |
600-6200-0063 | department_store | department store | |
600-6300-0064 | shop | speciality_food | food and beverage specialty store with kind_detail property |
600-6300-0066 | grocery | grocery | |
600-6300-0067 | shop | speciality_food | specialty food store with kind_detail property |
600-6300-0068 | wine | wine and liquor | |
600-6300-0244 | bakery | bakery and baked goods store | |
600-6300-0245 | confectionery | sweet shop | |
600-6300-0246 | bakery | doughnut shop | |
600-6300-0363 | butcher | butcher | |
600-6300-0364 | dairy_kitchen | dairy goods | |
600-6400-0000 | pharmacy | drug store or pharmacy | |
600-6400-0069 | pharmacy | drugstore | |
600-6400-0070 | pharmacy | pharmacy | |
600-6500-0072 | electronics | consumer electronics store | |
600-6500-0073 | mobile_phone | mobile retailer | |
600-6500-0074 | mobile_phone | mobile service center | |
600-6500-0075 | computer | computer and software | |
600-6500-0076 | electronics | entertainment electronics | |
600-6600-0000 | garden_centre | hardware, house, and garden | |
600-6600-0077 | doityourself | home improvement hardware store | |
600-6600-0078 | store | home_furnishing | home specialty store with kind_detail property |
600-6600-0079 | store | floor | floor and carpet with kind_detail property |
600-6600-0080 | furniture | furniture store | |
600-6600-0082 | garden_centre | garden center | |
600-6600-0083 | store | window | glass and window with kind_detail property |
600-6600-0084 | shop | lumber | lumber with kind_detail property |
600-6600-0085 | shop | major_appliance | major appliance with kind_detail property |
600-6600-0310 | store | power_equipment | power equipment dealer with kind_detail property |
600-6600-0319 | store | paint | paint store with kind_detail property |
600-6700-0000 | books | other bookshop | |
600-6700-0087 | books | bookstore | |
600-6800-0000 | clothes | clothing and accessories | |
600-6800-0089 | clothes | men's apparel | |
600-6800-0090 | clothes | women's apparel | |
600-6800-0091 | clothes | children's apparel | |
600-6800-0092 | shoes | shoes and footwear | |
600-6800-0093 | shop | speciality_clothing | specialty clothing store with kind_detail property |
600-6900-0000 | shop | consumer goods with kind_detail property | |
600-6900-0094 | shop | sporting_goods | sporting goods store with kind_detail property |
600-6900-0095 | advertising_agency | office supply and services store | |
600-6900-0096 | store | speciality | specialty store with kind_detail property |
600-6900-0097 | pet | pet supplies | |
600-6900-0098 | store | wholesale_store | warehouse or wholesale store with kind_detail property |
600-6900-0099 | variety_store | general merchandise | |
600-6900-0100 | variety_store | discount store | |
600-6900-0101 | jewelry | flowers and jewelry | |
600-6900-0102 | variety_store | variety store | |
600-6900-0103 | gift | gift, antique, and art | |
600-6900-0105 | shop | media | record, cd, and video with kind_detail property |
600-6900-0106 | video_rental | video and game rental | |
600-6900-0107 | tobacco | cigar and tobacco shop | |
600-6900-0108 | shop | ecigarette | vaping store with kind_detail property |
600-6900-0246 | bicycle | bicycle and bicycle accessories shop | |
600-6900-0247 | marketplace | market | |
600-6900-0248 | motorcycle | motorcycle accessories | |
600-6900-0249 | retail | non-store retailers | |
600-6900-0250 | shop | pawnshop | pawnshop with kind_detail property |
600-6900-0251 | second_hand | used, second hand, or merchandise stores | |
600-6900-0305 | shop | adult | adult shop with kind_detail property |
600-6900-0307 | shop | craft | arts and crafts supplies with kind_detail property |
600-6900-0355 | florist | florist | |
600-6900-0356 | jewelry | jeweler | |
600-6900-0358 | toys | toy store | |
600-6900-0387 | golf shop | ||
600-6900-0388 | hunting | hunting or fishing shop | |
600-6900-0389 | shop | sports | running or walking shop with kind_detail property |
600-6900-0390 | shop | sports | skate shop with kind_detail property |
600-6900-0391 | shop | sports | ski shop with kind_detail property |
600-6900-0392 | shop | sports | snowboard shop with kind_detail property |
600-6900-0393 | shop | sports | surf shop with kind_detail property |
600-6900-0394 | shop | sports | bmx shop with kind_detail property |
600-6900-0395 | shop | sports | camping or hiking shop with kind_detail property |
600-6900-0396 | shop | sports | canoe or kayak shop with kind_detail property |
600-6900-0397 | shop | sports | cross-country ski shop with kind_detail property |
600-6900-0398 | shop | sports | tack shop with kind_detail property |
600-6950-0000 | beauty | hair and beauty | |
600-6950-0399 | beauty | barber | |
600-6950-0400 | beauty | nail salon | |
600-6950-0401 | hairdresser | hair salon | |
700-7000-0107 | bank | bank | |
700-7010-0108 | atm | atm | |
700-7050-0109 | money_transfer | money transferring service | |
700-7050-0110 | bureau_de_change | check cashing service or currency exchange | |
700-7100-0000 | telecommunication | communication media | |
700-7100-0134 | telephone | telephone service | |
700-7200-0000 | office | commercial services | |
700-7200-0252 | advertising_agency | advertising or marketing | |
700-7200-0253 | caterer | catering and other food services | |
700-7200-0254 | construction | construction | |
700-7200-0255 | customer_centre | customer care service center | |
700-7200-0256 | engineering_service | engineering and scientific services | |
700-7200-0257 | farm | farming | |
700-7200-0258 | food_production | food production | |
700-7200-0259 | recruting | human resources and recruiting services | |
700-7200-0260 | private_investigator | investigation services | |
700-7200-0261 | it | IT and office equipment services | |
700-7200-0262 | gardener | landscaping services | |
700-7200-0263 | shop | security_service | locksmiths and security systems services with kind_detail property |
700-7200-0264 | consulting | management and consulting services | |
700-7200-0265 | industrial | manufacturing | |
700-7200-0266 | mineshaft | mining | |
700-7200-0267 | fashion | modeling agencies | |
700-7200-0268 | motorcycle | motorcycle service and maintenance | |
700-7200-0269 | social_facility | organizations and societies | |
700-7200-0270 | recreation_ground | entertainment and recreation | |
700-7200-0271 | insurance | finance and insurance | |
700-7200-0272 | healthcare | healthcare and healthcare support services | |
700-7200-0274 | rental | rental and leasing | |
700-7200-0275 | repair | repair and maintenance services | |
700-7200-0276 | copyshop | printing and publishing | |
700-7200-0277 | trade | specialty trade contractors with kind_detail property | |
700-7200-0278 | towing_service | towing service | |
700-7200-0279 | translator | translation and interpretation services | |
700-7200-0324 | apartment_rental | apartment or flat rental | |
700-7200-0328 | trade | b2b sales and services with kind_detail property | |
700-7200-0329 | trade | restaurant_supplies | b2b restaurant services with kind_detail property |
700-7200-0330 | trade | aircraft | aviation with kind_detail property |
700-7200-0342 | design | interior and exterior design | |
700-7200-0344 | estate_agent | property management | |
700-7200-0345 | financial | financial investment firm | |
700-7200-0351 | warehouse | ||
700-7200-0352 | fulfillment and distribution center | ||
700-7250-0136 | office | business facility | |
700-7300-0110 | emergency_phone | police boxes | |
700-7300-0111 | police | police station | |
700-7300-0112 | police | police services security | |
700-7300-0113 | fire_station | fire department | |
700-7300-0280 | ambulance_service | ambulance services | |
700-7400-0000 | consumer_service | consumer services | |
700-7400-0133 | travel_agency | travel agent or ticketing | |
700-7400-0137 | laundry | dry cleaning and laundry | |
700-7400-0138 | lawyer | attorney | |
700-7400-0140 | boat_rental | boating | |
700-7400-0141 | shop | business service with kind_detail property | |
700-7400-0142 | funeral_directors | funeral services | |
700-7400-0143 | mover_service | mover | |
700-7400-0144 | photo | photography | |
700-7400-0145 | estate_agent | real estate services | |
700-7400-0146 | shoemaker | repair service | |
700-7400-0147 | social_facility | social service | |
700-7400-0148 | storage | storage | |
700-7400-0149 | tailor | tailor and alteration | |
700-7400-0150 | tax_advisor | tax service | |
700-7400-0151 | utility | utilities | |
700-7400-0152 | waste_disposal | waste and sanitary | |
700-7400-0281 | bicycle_repair_station | bicycle service and maintenance | |
700-7400-0282 | money_transfer | bill payment service | |
700-7400-0283 | beauty | body piercing and tattoos | |
700-7400-0284 | wedding_service | wedding services and bridal studio | |
700-7400-0285 | internet_cafe | internet cafe | |
700-7400-0286 | childcare | kindergarten and childcare | |
700-7400-0287 | craft | cleaning | maid services with kind_detail property |
